NLL Team Standings by Season, 1987–2026

Regular-season wins, losses, goals for/against and standing for every NLL, MILL and Eagle Pro team: 369 team-season rows across 39 seasons, 1987-2026.
This table gives the regular-season record for every team in every season of box lacrosse’s top pro league, tracing its 3 names across history: Eagle Pro Box Lacrosse (1987-88), the Major Indoor Lacrosse League (1989-97), and the National Lacrosse League (1998-present). There are 369 team-season rows across 39 played seasons, 1987 to 2026 (2021 is absent: the league did not play that season, COVID-19).
Sort any column or search the table; download the CSV below the table.
League-Wide Scoring Has Fallen About 0.038 Goals per Game per Year
Averaging each team's goals-for-per-game across every season and fitting a straight line against season year gives a slope of -0.038 goals/game per year (r²=0.08) -- scoring has fallen gradually over the league's history rather than jumping at any one point. Splitting the 369 team-seasons with a games-played figure at the median season on record, 2006, the earlier half averaged 12.74 goals-for per game against 11.56 in the later half, a difference of -1.18.
Buffalo Bandits has the most championships in this table with 7, followed by Toronto Rock (7), Philadelphia Wings (6), Rochester Knighthawks (5).
NLL League-Wide Scoring Rate by Season
Mean goals-for-per-game across all teams, by season, with a least-squares trend line. Hover a point for the exact value.
NLL Team Standings by Season
| Season▼ | League▼ | Division▼ | Team▼ | Rank▼ | W▼ | L▼ | GF▼ | GA▼ | Season Champion▼ |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Eagle Pro | — | New Jersey Saints | 1 | 5 | 1 | 88 | 75 | Baltimore Thunder |
| 1987 | Eagle Pro | — | Philadelphia Wings | 2 | 3 | 3 | 86 | 82 | Baltimore Thunder |
| 1987 | Eagle Pro | — | Washington Wave | 3 | 2 | 4 | 83 | 97 | Baltimore Thunder |
| 1987 | Eagle Pro | — | Baltimore Thunder | 4 | 2 | 4 | 79 | 82 | Baltimore Thunder |
| 1988 | Eagle Pro | — | Washington Wave | 1 | 6 | 2 | 121 | 117 | New Jersey Saints |
| 1988 | Eagle Pro | — | New Jersey Saints | 2 | 5 | 3 | 125 | 112 | New Jersey Saints |
| 1988 | Eagle Pro | — | Philadelphia Wings | 3 | 3 | 5 | 97 | 90 | New Jersey Saints |
| 1988 | Eagle Pro | — | Baltimore Thunder | 4 | 2 | 6 | 98 | 122 | New Jersey Saints |
| 1989 | MILL | — | Philadelphia Wings | 1 | 6 | 2 | 103 | 83 | Philadelphia Wings |
| 1989 | MILL | — | Detroit Turbos | 2 | 6 | 2 | 118 | 96 | Philadelphia Wings |
| 1989 | MILL | — | New York Saints | 3 | 6 | 2 | 104 | 87 | Philadelphia Wings |
| 1989 | MILL | — | Baltimore Thunder | 4 | 4 | 4 | 103 | 96 | Philadelphia Wings |
| 1989 | MILL | — | New England Blazers | 5 | 1 | 7 | 80 | 102 | Philadelphia Wings |
| 1989 | MILL | — | Washington Wave | 6 | 1 | 7 | 70 | 114 | Philadelphia Wings |
| 1990 | MILL | — | New England Blazers | 1 | 6 | 2 | 95 | 80 | Philadelphia Wings |
| 1990 | MILL | — | Philadelphia Wings | 2 | 6 | 2 | 89 | 82 | Philadelphia Wings |
| 1990 | MILL | — | New York Saints | 3 | 4 | 4 | 77 | 78 | Philadelphia Wings |
| 1990 | MILL | — | Baltimore Thunder | 4 | 4 | 4 | 96 | 95 | Philadelphia Wings |
| 1990 | MILL | — | Pittsburgh Bulls | 5 | 3 | 5 | 86 | 86 | Philadelphia Wings |
| 1990 | MILL | — | Detroit Turbos | 6 | 1 | 7 | 89 | 111 | Philadelphia Wings |
| 1991 | MILL | American Division | Baltimore Thunder | 1 | 6 | 4 | 156 | 157 | Detroit Turbos |
| 1991 | MILL | American Division | New York Saints | 2 | 5 | 5 | 146 | 131 | Detroit Turbos |
| 1991 | MILL | American Division | Philadelphia Wings | 3 | 5 | 5 | 129 | 131 | Detroit Turbos |
| 1991 | MILL | National Division | Detroit Turbos | 1 | 8 | 2 | 184 | 136 | Detroit Turbos |
| 1991 | MILL | National Division | Pittsburgh Bulls | 2 | 3 | 7 | 125 | 158 | Detroit Turbos |
| 1991 | MILL | National Division | New England Blazers | 3 | 3 | 7 | 109 | 136 | Detroit Turbos |
| 1992 | MILL | American Division | New York Saints | 1 | 5 | 3 | 0 | 0 | Buffalo Bandits |
| 1992 | MILL | American Division | Philadelphia Wings | 2 | 3 | 5 | 0 | 0 | Buffalo Bandits |
| 1992 | MILL | American Division | Baltimore Thunder | 3 | 3 | 5 | 0 | 0 | Buffalo Bandits |
| 1992 | MILL | National Division | Detroit Turbos | 1 | 6 | 2 | 140 | 104 | Buffalo Bandits |
| 1992 | MILL | National Division | Buffalo Bandits | 2 | 5 | 3 | 161 | 125 | Buffalo Bandits |
| 1992 | MILL | National Division | Boston Blazers | 3 | 3 | 5 | 101 | 116 | Buffalo Bandits |
| 1992 | MILL | National Division | Pittsburgh Bulls | 4 | 3 | 5 | 99 | 121 | Buffalo Bandits |
| 1993 | MILL | American Division | Philadelphia Wings | 1 | 7 | 1 | 121 | 96 | Buffalo Bandits |
| 1993 | MILL | American Division | New York Saints | 2 | 5 | 3 | 88 | 89 | Buffalo Bandits |
| 1993 | MILL | American Division | Baltimore Thunder | 3 | 2 | 6 | 122 | 147 | Buffalo Bandits |
| 1993 | MILL | National Division | Buffalo Bandits | 1 | 8 | 0 | 143 | 108 | Buffalo Bandits |
| 1993 | MILL | National Division | Detroit Turbos | 2 | 3 | 5 | 108 | 122 | Buffalo Bandits |
| 1993 | MILL | National Division | Boston Blazers | 3 | 2 | 6 | 93 | 103 | Buffalo Bandits |
| 1993 | MILL | National Division | Pittsburgh Bulls | 4 | 1 | 7 | 97 | 107 | Buffalo Bandits |
| 1994 | MILL | American Division | Philadelphia Wings | 1 | 6 | 2 | 0 | 0 | Philadelphia Wings |
| 1994 | MILL | American Division | New York Saints | 2 | 2 | 6 | 0 | 0 | Philadelphia Wings |
| 1994 | MILL | American Division | Baltimore Thunder | 3 | 1 | 7 | 0 | 0 | Philadelphia Wings |
| 1994 | MILL | National Division | Buffalo Bandits | 1 | 6 | 2 | 121 | 99 | Philadelphia Wings |
| 1994 | MILL | National Division | Detroit Turbos | 2 | 5 | 3 | 94 | 95 | Philadelphia Wings |
| 1994 | MILL | National Division | Boston Blazers | 3 | 4 | 4 | 93 | 91 | Philadelphia Wings |
| 1995 | MILL | — | Philadelphia Wings | 1 | 7 | 1 | 115 | 94 | Philadelphia Wings |
| 1995 | MILL | — | Boston Blazers | 2 | 5 | 3 | 93 | 91 | Philadelphia Wings |
| 1995 | MILL | — | Rochester Knighthawks | 3 | 4 | 4 | 97 | 94 | Philadelphia Wings |
| 1995 | MILL | — | Buffalo Bandits | 4 | 3 | 5 | 109 | 108 | Philadelphia Wings |
| 1995 | MILL | — | Baltimore Thunder | 5 | 3 | 5 | 98 | 117 | Philadelphia Wings |
| 1995 | MILL | — | New York Saints | 6 | 2 | 6 | 85 | 93 | Philadelphia Wings |
| 1996 | MILL | — | Buffalo Bandits | 1 | 8 | 2 | 173 | 127 | Buffalo Bandits |
| 1996 | MILL | — | Philadelphia Wings | 2 | 8 | 2 | 165 | 114 | Buffalo Bandits |
| 1996 | MILL | — | Boston Blazers | 3 | 6 | 4 | 146 | 114 | Buffalo Bandits |
| 1996 | MILL | — | Rochester Knighthawks | 4 | 6 | 4 | 148 | 137 | Buffalo Bandits |
| 1996 | MILL | — | Baltimore Thunder | 5 | 4 | 6 | 144 | 163 | Buffalo Bandits |
| 1996 | MILL | — | New York Saints | 6 | 3 | 7 | 124 | 144 | Buffalo Bandits |
| 1996 | MILL | — | Charlotte Cobras | 7 | 0 | 10 | 85 | 186 | Buffalo Bandits |
| 1997 | MILL | — | Philadelphia Wings | 1 | 7 | 3 | 137 | 115 | Rochester Knighthawks |
| 1997 | MILL | — | New York Saints | 2 | 6 | 4 | 134 | 127 | Rochester Knighthawks |
| 1997 | MILL | — | Buffalo Bandits | 3 | 6 | 4 | 158 | 153 | Rochester Knighthawks |
| 1997 | MILL | — | Rochester Knighthawks | 4 | 5 | 5 | 156 | 135 | Rochester Knighthawks |
| 1997 | MILL | — | Boston Blazers | 5 | 4 | 6 | 120 | 135 | Rochester Knighthawks |
| 1997 | MILL | — | Baltimore Thunder | 6 | 2 | 8 | 125 | 165 | Rochester Knighthawks |
| 1998 | NLL | — | Philadelphia Wings | 1 | 9 | 3 | 166 | 148 | Philadelphia Wings |
| 1998 | NLL | — | Baltimore Thunder | 2 | 8 | 4 | 184 | 160 | Philadelphia Wings |
| 1998 | NLL | — | Rochester Knighthawks | 3 | 6 | 6 | 168 | 159 | Philadelphia Wings |
| 1998 | NLL | — | Buffalo Bandits | 4 | 6 | 6 | 166 | 171 | Philadelphia Wings |
| 1998 | NLL | — | Ontario Raiders | 5 | 6 | 6 | 165 | 157 | Philadelphia Wings |
| 1998 | NLL | — | New York Saints | 6 | 5 | 7 | 167 | 165 | Philadelphia Wings |
| 1998 | NLL | — | Syracuse Smash | 7 | 2 | 10 | 163 | 219 | Philadelphia Wings |
| 1999 | NLL | — | Toronto Rock | 1 | 9 | 3 | 157 | 139 | Toronto Rock |
| 1999 | NLL | — | Baltimore Thunder | 2 | 8 | 4 | 211 | 175 | Toronto Rock |
| 1999 | NLL | — | Rochester Knighthawks | 3 | 8 | 4 | 169 | 160 | Toronto Rock |
| 1999 | NLL | — | Philadelphia Wings | 4 | 5 | 7 | 153 | 153 | Toronto Rock |
| 1999 | NLL | — | New York Saints | 5 | 5 | 7 | 149 | 156 | Toronto Rock |
| 1999 | NLL | — | Buffalo Bandits | 6 | 4 | 8 | 158 | 177 | Toronto Rock |
| 1999 | NLL | — | Syracuse Smash | 7 | 3 | 9 | 161 | 198 | Toronto Rock |
| 2000 | NLL | — | Toronto Rock | 1 | 9 | 3 | 162 | 130 | Toronto Rock |
| 2000 | NLL | — | Buffalo Bandits | 2 | 8 | 4 | 202 | 194 | Toronto Rock |
| 2000 | NLL | — | Rochester Knighthawks | 3 | 8 | 4 | 187 | 149 | Toronto Rock |
| 2000 | NLL | — | Philadelphia Wings | 4 | 7 | 5 | 172 | 165 | Toronto Rock |
| 2000 | NLL | — | Albany Attack | 5 | 6 | 6 | 169 | 160 | Toronto Rock |
| 2000 | NLL | — | Pittsburgh CrosseFire | 6 | 6 | 6 | 184 | 164 | Toronto Rock |
| 2000 | NLL | — | New York Saints | 7 | 3 | 9 | 152 | 194 | Toronto Rock |
| 2000 | NLL | — | Syracuse Smash | 8 | 1 | 11 | 135 | 207 | Toronto Rock |
| 2001 | NLL | — | Toronto Rock | 1 | 11 | 3 | 168 | 125 | Philadelphia Wings |
| 2001 | NLL | — | Philadelphia Wings | 2 | 10 | 4 | 205 | 177 | Philadelphia Wings |
| 2001 | NLL | — | Rochester Knighthawks | 3 | 10 | 4 | 198 | 159 | Philadelphia Wings |
| 2001 | NLL | — | Washington Power | 4 | 9 | 5 | 226 | 204 | Philadelphia Wings |
| 2001 | NLL | — | Buffalo Bandits | 5 | 8 | 6 | 248 | 218 | Philadelphia Wings |
| 2001 | NLL | — | New York Saints | 6 | 6 | 8 | 179 | 181 | Philadelphia Wings |
| 2001 | NLL | — | Albany Attack | 7 | 5 | 9 | 152 | 169 | Philadelphia Wings |
| 2001 | NLL | — | Columbus Landsharks | 8 | 3 | 11 | 134 | 201 | Philadelphia Wings |
| 2001 | NLL | — | Ottawa Rebel | 9 | 1 | 13 | 144 | 220 | Philadelphia Wings |
| 2002 | NLL | Central Division | Albany Attack | 1 | 14 | 2 | 252 | 194 | Toronto Rock |
| 2002 | NLL | Central Division | Rochester Knighthawks | 2 | 13 | 3 | 261 | 202 | Toronto Rock |
| 2002 | NLL | Central Division | Montreal Express | 3 | 8 | 8 | 237 | 227 | Toronto Rock |
| 2002 | NLL | Central Division | Buffalo Bandits | 4 | 8 | 8 | 210 | 215 | Toronto Rock |
| 2002 | NLL | Central Division | Columbus Landsharks | 5 | 5 | 11 | 198 | 230 | Toronto Rock |
| 2002 | NLL | East Division | Washington Power | 1 | 9 | 7 | 253 | 243 | Toronto Rock |
| 2002 | NLL | East Division | Philadelphia Wings | 2 | 8 | 8 | 222 | 237 | Toronto Rock |
| 2002 | NLL | East Division | New York Saints | 3 | 5 | 11 | 200 | 249 | Toronto Rock |
| 2002 | NLL | East Division | New Jersey Storm | 4 | 5 | 11 | 178 | 232 | Toronto Rock |
| 2002 | NLL | North Division | Toronto Rock | 1 | 11 | 5 | 223 | 176 | Toronto Rock |
| 2002 | NLL | North Division | Vancouver Ravens | 2 | 10 | 6 | 236 | 192 | Toronto Rock |
| 2002 | NLL | North Division | Calgary Roughnecks | 3 | 4 | 12 | 224 | 264 | Toronto Rock |
| 2002 | NLL | North Division | Ottawa Rebel | 4 | 4 | 12 | 202 | 245 | Toronto Rock |
| 2003 | NLL | Central Division | Rochester Knighthawks | 1 | 12 | 4 | 214 | 173 | Toronto Rock |
| 2003 | NLL | Central Division | Buffalo Bandits | 2 | 12 | 4 | 231 | 188 | Toronto Rock |
| 2003 | NLL | Central Division | Albany Attack | 3 | 8 | 8 | 198 | 191 | Toronto Rock |
| 2003 | NLL | Central Division | Columbus Landsharks | 4 | 8 | 8 | 184 | 203 | Toronto Rock |
| 2003 | NLL | East Division | Colorado Mammoth | 1 | 9 | 7 | 226 | 223 | Toronto Rock |
| 2003 | NLL | East Division | Philadelphia Wings | 2 | 8 | 8 | 203 | 209 | Toronto Rock |
| 2003 | NLL | East Division | New York Saints | 3 | 3 | 13 | 198 | 239 | Toronto Rock |
| 2003 | NLL | East Division | New Jersey Storm | 4 | 3 | 13 | 187 | 220 | Toronto Rock |
| 2003 | NLL | North Division | Toronto Rock | 1 | 11 | 5 | 195 | 164 | Toronto Rock |
| 2003 | NLL | North Division | Calgary Roughnecks | 2 | 9 | 7 | 209 | 207 | Toronto Rock |
| 2003 | NLL | North Division | Vancouver Ravens | 3 | 9 | 7 | 208 | 196 | Toronto Rock |
| 2003 | NLL | North Division | Ottawa Rebel | 4 | 4 | 12 | 174 | 214 | Toronto Rock |
| 2004 | NLL | East Division | Toronto Rock | 1 | 10 | 6 | 202 | 176 | Calgary Roughnecks |
| 2004 | NLL | East Division | Rochester Knighthawks | 2 | 8 | 8 | 173 | 186 | Calgary Roughnecks |
| 2004 | NLL | East Division | Buffalo Bandits | 3 | 8 | 8 | 205 | 198 | Calgary Roughnecks |
| 2004 | NLL | East Division | Philadelphia Wings | 4 | 7 | 9 | 192 | 198 | Calgary Roughnecks |
| 2004 | NLL | West Division | Colorado Mammoth | 1 | 13 | 3 | 223 | 173 | Calgary Roughnecks |
| 2004 | NLL | West Division | San Jose Stealth | 2 | 11 | 5 | 204 | 201 | Calgary Roughnecks |
| 2004 | NLL | West Division | Calgary Roughnecks | 3 | 10 | 6 | 214 | 187 | Calgary Roughnecks |
| 2004 | NLL | West Division | Arizona Sting | 4 | 7 | 9 | 200 | 208 | Calgary Roughnecks |
| 2004 | NLL | West Division | Vancouver Ravens | 5 | 5 | 11 | 188 | 213 | Calgary Roughnecks |
| 2004 | NLL | West Division | Anaheim Storm | 6 | 1 | 15 | 171 | 227 | Calgary Roughnecks |
| 2005 | NLL | East Division | Toronto Rock | 1 | 12 | 4 | 227 | 190 | Toronto Rock |
| 2005 | NLL | East Division | Buffalo Bandits | 2 | 11 | 5 | 217 | 183 | Toronto Rock |
| 2005 | NLL | East Division | Rochester Knighthawks | 3 | 10 | 6 | 193 | 179 | Toronto Rock |
| 2005 | NLL | East Division | Philadelphia Wings | 4 | 6 | 10 | 213 | 218 | Toronto Rock |
| 2005 | NLL | East Division | Minnesota Swarm | 5 | 5 | 11 | 188 | 231 | Toronto Rock |
| 2005 | NLL | West Division | Calgary Roughnecks | 1 | 10 | 6 | 216 | 208 | Toronto Rock |
| 2005 | NLL | West Division | Arizona Sting | 2 | 9 | 7 | 209 | 209 | Toronto Rock |
| 2005 | NLL | West Division | Colorado Mammoth | 3 | 8 | 8 | 201 | 182 | Toronto Rock |
| 2005 | NLL | West Division | Anaheim Storm | 4 | 5 | 11 | 175 | 212 | Toronto Rock |
| 2005 | NLL | West Division | San Jose Stealth | 5 | 4 | 12 | 170 | 197 | Toronto Rock |
| 2006 | NLL | East Division | Buffalo Bandits | 1 | 11 | 5 | 193 | 167 | Colorado Mammoth |
| 2006 | NLL | East Division | Rochester Knighthawks | 2 | 9 | 7 | 196 | 180 | Colorado Mammoth |
| 2006 | NLL | East Division | Toronto Rock | 3 | 8 | 8 | 182 | 179 | Colorado Mammoth |
| 2006 | NLL | East Division | Minnesota Swarm | 4 | 8 | 8 | 158 | 171 | Colorado Mammoth |
| 2006 | NLL | East Division | Philadelphia Wings | 5 | 8 | 8 | 184 | 184 | Colorado Mammoth |
| 2006 | NLL | West Division | Portland LumberJax | 1 | 11 | 5 | 188 | 177 | Colorado Mammoth |
| 2006 | NLL | West Division | Colorado Mammoth | 2 | 10 | 6 | 200 | 172 | Colorado Mammoth |
| 2006 | NLL | West Division | Calgary Roughnecks | 3 | 9 | 7 | 183 | 178 | Colorado Mammoth |
| 2006 | NLL | West Division | Arizona Sting | 4 | 8 | 8 | 198 | 199 | Colorado Mammoth |
| 2006 | NLL | West Division | San Jose Stealth | 5 | 5 | 11 | 151 | 174 | Colorado Mammoth |
| 2006 | NLL | West Division | Edmonton Rush | 6 | 1 | 15 | 150 | 202 | Colorado Mammoth |
| 2007 | NLL | East Division | Rochester Knighthawks | 1 | 14 | 2 | 249 | 194 | Rochester Knighthawks |
| 2007 | NLL | East Division | Buffalo Bandits | 2 | 10 | 6 | 207 | 188 | Rochester Knighthawks |
| 2007 | NLL | East Division | Minnesota Swarm | 3 | 9 | 7 | 200 | 207 | Rochester Knighthawks |
| 2007 | NLL | East Division | Toronto Rock | 4 | 6 | 10 | 187 | 183 | Rochester Knighthawks |
| 2007 | NLL | East Division | Chicago Shamrox | 5 | 6 | 10 | 176 | 191 | Rochester Knighthawks |
| 2007 | NLL | East Division | Philadelphia Wings | 6 | 6 | 10 | 178 | 186 | Rochester Knighthawks |
| 2007 | NLL | East Division | New York Titans | 7 | 4 | 12 | 195 | 233 | Rochester Knighthawks |
| 2007 | NLL | West Division | Colorado Mammoth | 1 | 12 | 4 | 209 | 179 | Rochester Knighthawks |
| 2007 | NLL | West Division | Calgary Roughnecks | 2 | 9 | 7 | 219 | 202 | Rochester Knighthawks |
| 2007 | NLL | West Division | Arizona Sting | 3 | 9 | 7 | 188 | 181 | Rochester Knighthawks |
| 2007 | NLL | West Division | San Jose Stealth | 4 | 9 | 7 | 181 | 170 | Rochester Knighthawks |
| 2007 | NLL | West Division | Edmonton Rush | 5 | 6 | 10 | 160 | 189 | Rochester Knighthawks |
| 2007 | NLL | West Division | Portland LumberJax | 6 | 4 | 12 | 153 | 199 | Rochester Knighthawks |
| 2008 | NLL | East Division | Buffalo Bandits | 1 | 10 | 6 | 203 | 174 | Buffalo Bandits |
| 2008 | NLL | East Division | Minnesota Swarm | 2 | 10 | 6 | 199 | 196 | Buffalo Bandits |
| 2008 | NLL | East Division | New York Titans | 3 | 10 | 6 | 197 | 186 | Buffalo Bandits |
| 2008 | NLL | East Division | Philadelphia Wings | 4 | 10 | 6 | 225 | 220 | Buffalo Bandits |
| 2008 | NLL | East Division | Rochester Knighthawks | 5 | 8 | 8 | 197 | 171 | Buffalo Bandits |
| 2008 | NLL | East Division | Toronto Rock | 6 | 7 | 9 | 172 | 174 | Buffalo Bandits |
| 2008 | NLL | East Division | Chicago Shamrox | 7 | 6 | 10 | 176 | 212 | Buffalo Bandits |
| 2008 | NLL | West Division | San Jose Stealth | 1 | 9 | 7 | 185 | 172 | Buffalo Bandits |
| 2008 | NLL | West Division | Colorado Mammoth | 2 | 9 | 7 | 184 | 167 | Buffalo Bandits |
| 2008 | NLL | West Division | Calgary Roughnecks | 3 | 7 | 9 | 183 | 178 | Buffalo Bandits |
| 2008 | NLL | West Division | Portland LumberJax | 4 | 6 | 10 | 179 | 194 | Buffalo Bandits |
| 2008 | NLL | West Division | Edmonton Rush | 5 | 4 | 12 | 141 | 197 | Buffalo Bandits |
| 2009 | NLL | East Division | New York Titans | 1 | 10 | 6 | 190 | 180 | Calgary Roughnecks |
| 2009 | NLL | East Division | Buffalo Bandits | 2 | 10 | 6 | 223 | 170 | Calgary Roughnecks |
| 2009 | NLL | East Division | Boston Blazers | 3 | 10 | 6 | 181 | 168 | Calgary Roughnecks |
| 2009 | NLL | East Division | Rochester Knighthawks | 4 | 7 | 9 | 169 | 197 | Calgary Roughnecks |
| 2009 | NLL | East Division | Philadelphia Wings | 5 | 7 | 9 | 188 | 193 | Calgary Roughnecks |
| 2009 | NLL | East Division | Toronto Rock | 6 | 6 | 10 | 194 | 218 | Calgary Roughnecks |
| 2009 | NLL | West Division | Calgary Roughnecks | 1 | 12 | 4 | 206 | 167 | Calgary Roughnecks |
| 2009 | NLL | West Division | Portland LumberJax | 2 | 9 | 7 | 181 | 177 | Calgary Roughnecks |
| 2009 | NLL | West Division | San Jose Stealth | 3 | 7 | 9 | 200 | 185 | Calgary Roughnecks |
| 2009 | NLL | West Division | Colorado Mammoth | 4 | 7 | 9 | 172 | 184 | Calgary Roughnecks |
| 2009 | NLL | West Division | Minnesota Swarm | 5 | 6 | 10 | 174 | 198 | Calgary Roughnecks |
| 2009 | NLL | West Division | Edmonton Rush | 6 | 5 | 11 | 159 | 200 | Calgary Roughnecks |
| 2010 | NLL | East Division | Orlando Titans | 1 | 11 | 5 | 172 | 154 | Washington Stealth |
| 2010 | NLL | East Division | Toronto Rock | 2 | 9 | 7 | 197 | 156 | Washington Stealth |
| 2010 | NLL | East Division | Buffalo Bandits | 3 | 8 | 8 | 169 | 170 | Washington Stealth |
| 2010 | NLL | East Division | Boston Blazers | 4 | 8 | 8 | 161 | 162 | Washington Stealth |
| 2010 | NLL | East Division | Rochester Knighthawks | 5 | 7 | 9 | 155 | 181 | Washington Stealth |
| 2010 | NLL | East Division | Philadelphia Wings | 6 | 5 | 11 | 168 | 194 | Washington Stealth |
| 2010 | NLL | West Division | Washington Stealth | 1 | 11 | 5 | 211 | 179 | Washington Stealth |
| 2010 | NLL | West Division | Calgary Roughnecks | 2 | 10 | 6 | 193 | 169 | Washington Stealth |
| 2010 | NLL | West Division | Edmonton Rush | 3 | 10 | 6 | 186 | 201 | Washington Stealth |
| 2010 | NLL | West Division | Minnesota Swarm | 4 | 5 | 11 | 189 | 201 | Washington Stealth |
| 2010 | NLL | West Division | Colorado Mammoth | 5 | 4 | 12 | 167 | 201 | Washington Stealth |
| 2011 | NLL | East Division | Buffalo Bandits | 1 | 10 | 6 | 169 | 159 | Toronto Rock |
| 2011 | NLL | East Division | Toronto Rock | 2 | 10 | 6 | 187 | 168 | Toronto Rock |
| 2011 | NLL | East Division | Rochester Knighthawks | 3 | 10 | 6 | 176 | 159 | Toronto Rock |
| 2011 | NLL | East Division | Boston Blazers | 4 | 8 | 8 | 166 | 155 | Toronto Rock |
| 2011 | NLL | East Division | Philadelphia Wings | 5 | 5 | 11 | 143 | 179 | Toronto Rock |
| 2011 | NLL | West Division | Calgary Roughnecks | 1 | 11 | 5 | 198 | 181 | Toronto Rock |
| 2011 | NLL | West Division | Minnesota Swarm | 2 | 8 | 8 | 187 | 180 | Toronto Rock |
| 2011 | NLL | West Division | Washington Stealth | 3 | 8 | 8 | 203 | 198 | Toronto Rock |
| 2011 | NLL | West Division | Colorado Mammoth | 4 | 5 | 11 | 151 | 172 | Toronto Rock |
| 2011 | NLL | West Division | Edmonton Rush | 5 | 5 | 11 | 175 | 204 | Toronto Rock |
| 2012 | NLL | East Division | Toronto Rock | 1 | 9 | 7 | 198 | 196 | Rochester Knighthawks |
| 2012 | NLL | East Division | Rochester Knighthawks | 2 | 7 | 9 | 191 | 197 | Rochester Knighthawks |
| 2012 | NLL | East Division | Philadelphia Wings | 3 | 7 | 9 | 176 | 207 | Rochester Knighthawks |
| 2012 | NLL | East Division | Buffalo Bandits | 4 | 7 | 9 | 198 | 204 | Rochester Knighthawks |
| 2012 | NLL | West Division | Calgary Roughnecks | 1 | 12 | 4 | 216 | 170 | Rochester Knighthawks |
| 2012 | NLL | West Division | Colorado Mammoth | 2 | 11 | 5 | 217 | 201 | Rochester Knighthawks |
| 2012 | NLL | West Division | Minnesota Swarm | 3 | 9 | 7 | 202 | 190 | Rochester Knighthawks |
| 2012 | NLL | West Division | Edmonton Rush | 4 | 6 | 10 | 167 | 175 | Rochester Knighthawks |
| 2012 | NLL | West Division | Washington Stealth | 5 | 4 | 12 | 179 | 204 | Rochester Knighthawks |
| 2013 | NLL | East Division | Toronto Rock | 1 | 10 | 6 | 194 | 176 | Rochester Knighthawks |
| 2013 | NLL | East Division | Rochester Knighthawks | 2 | 8 | 8 | 179 | 165 | Rochester Knighthawks |
| 2013 | NLL | East Division | Philadelphia Wings | 3 | 7 | 9 | 170 | 207 | Rochester Knighthawks |
| 2013 | NLL | East Division | Buffalo Bandits | 4 | 6 | 10 | 171 | 211 | Rochester Knighthawks |
| 2013 | NLL | West Division | Calgary Roughnecks | 1 | 9 | 7 | 222 | 211 | Rochester Knighthawks |
| 2013 | NLL | West Division | Washington Stealth | 2 | 9 | 7 | 193 | 192 | Rochester Knighthawks |
| 2013 | NLL | West Division | Edmonton Rush | 3 | 9 | 7 | 203 | 170 | Rochester Knighthawks |
| 2013 | NLL | West Division | Colorado Mammoth | 4 | 7 | 9 | 185 | 202 | Rochester Knighthawks |
| 2013 | NLL | West Division | Minnesota Swarm | 5 | 7 | 9 | 219 | 202 | Rochester Knighthawks |
| 2014 | NLL | East Division | Rochester Knighthawks | 1 | 14 | 4 | 210 | 167 | Rochester Knighthawks |
| 2014 | NLL | East Division | Toronto Rock | 2 | 9 | 9 | 219 | 213 | Rochester Knighthawks |
| 2014 | NLL | East Division | Buffalo Bandits | 3 | 8 | 10 | 190 | 200 | Rochester Knighthawks |
| 2014 | NLL | East Division | Philadelphia Wings | 4 | 6 | 12 | 202 | 218 | Rochester Knighthawks |
| 2014 | NLL | East Division | Minnesota Swarm | 5 | 4 | 14 | 180 | 219 | Rochester Knighthawks |
| 2014 | NLL | West Division | Edmonton Rush | 1 | 16 | 2 | 220 | 157 | Rochester Knighthawks |
| 2014 | NLL | West Division | Calgary Roughnecks | 2 | 12 | 6 | 237 | 215 | Rochester Knighthawks |
| 2014 | NLL | West Division | Colorado Mammoth | 3 | 8 | 10 | 201 | 228 | Rochester Knighthawks |
| 2014 | NLL | West Division | Vancouver Stealth | 4 | 4 | 14 | 181 | 223 | Rochester Knighthawks |
| 2015 | NLL | East Division | Toronto Rock | 1 | 14 | 4 | 230 | 185 | Edmonton Rush |
| 2015 | NLL | East Division | Rochester Knighthawks | 2 | 12 | 6 | 205 | 173 | Edmonton Rush |
| 2015 | NLL | East Division | Buffalo Bandits | 3 | 11 | 7 | 236 | 208 | Edmonton Rush |
| 2015 | NLL | East Division | Minnesota Swarm | 4 | 6 | 12 | 185 | 226 | Edmonton Rush |
| 2015 | NLL | East Division | New England Black Wolves | 5 | 4 | 14 | 186 | 249 | Edmonton Rush |
| 2015 | NLL | West Division | Edmonton Rush | 1 | 13 | 5 | 241 | 177 | Edmonton Rush |
| 2015 | NLL | West Division | Colorado Mammoth | 2 | 9 | 9 | 212 | 218 | Edmonton Rush |
| 2015 | NLL | West Division | Calgary Roughnecks | 3 | 7 | 11 | 212 | 217 | Edmonton Rush |
| 2015 | NLL | West Division | Vancouver Stealth | 4 | 5 | 13 | 211 | 265 | Edmonton Rush |
| 2016 | NLL | East Division | Buffalo Bandits | 1 | 13 | 5 | 251 | 214 | Saskatchewan Rush |
| 2016 | NLL | East Division | New England Black Wolves | 2 | 10 | 8 | 229 | 212 | Saskatchewan Rush |
