Tewaaraton Foundation Awards by Year and Category, 2001–2026

93 rows spanning the Tewaaraton Foundation's 3 college lacrosse awards: the annual player award (52), the Legend Award (23), and the Spirit award (18).
This table combines all 3 awards the Tewaaraton Foundation presents: the annual Tewaaraton Award for the top men’s and women’s college lacrosse player (52 rows, 2001-2026), the Tewaaraton Legend Award honoring pre-2001 careers (23 rows, men’s since 2011, women’s 2016-2024), and the Spirit of Tewaaraton for contribution to the sport (18 rows, since 2003, not annual). An award column marks which is which.
Sort any column or search the table; download the CSV below the table.
5 Schools Account for 54% of All Tewaaraton and Legend Award Winners
Combining the annual Tewaaraton Award with the Legend Award (both tied to a school), 25 different schools have produced at least one winner, but the top 5 -- Maryland (15), Northwestern (8), Syracuse (6), Cornell (5), Virginia (5) -- account for 54% of all 75 winner rows.
The main Tewaaraton Award has run gender-balanced since 2001 (26 men's, 25 women's winners, including the 2014 men's tie). The Legend Award has not: 14 men's winners since 2011 against 7 women's winners, since the women's track only ran 2016-2024.
Most Tewaaraton + Legend Award Winners by School
Top 8 schools by combined Tewaaraton Award and Tewaaraton Legend Award winners. Hover a bar for the exact count.
Tewaaraton Foundation Awards by Year and Category
| Year▼ | Award▼ | Gender▼ | Winner▼ | School▼ | Position▼ |
|---|---|---|---|---|---|
| 2001 | Tewaaraton | men | Doug Shanahan | Hofstra | Midfield |
| 2001 | Tewaaraton | women | Jen Adams | Maryland | Attack |
| 2002 | Tewaaraton | men | Mike Powell | Syracuse | Attack |
| 2002 | Tewaaraton | women | Erin Elbe | Georgetown | Attack |
| 2003 | Tewaaraton | men | Chris Rotelli | Virginia | Midfield |
| 2003 | Tewaaraton | women | Rachael Becker | Princeton | Defense |
| 2003 | Spirit | — | A.B. “Buzzy” Krongard | — | — |
| 2003 | Spirit | — | Diane M. Geppi-Aikens | — | — |
| 2004 | Tewaaraton | men | Mike Powell | Syracuse | Attack |
| 2004 | Tewaaraton | women | Amy Appelt | Virginia | Attack |
| 2005 | Tewaaraton | men | Kyle Harrison | Johns Hopkins | Midfield |
| 2005 | Tewaaraton | women | Katie Chrest | Duke | Attack |
| 2005 | Spirit | — | Sid Jamieson | — | — |
| 2006 | Tewaaraton | men | Matt Ward | Virginia | Attack |
| 2006 | Tewaaraton | women | Kristen Kjellman | Northwestern | Midfield |
| 2007 | Tewaaraton | men | Matt Danowski | Duke | Attack |
| 2007 | Tewaaraton | women | Kristen Kjellman | Northwestern | Midfield |
| 2008 | Tewaaraton | men | Mike Leveille | Syracuse | Attack |
| 2008 | Tewaaraton | women | Hannah Nielsen | Northwestern | Midfield |
| 2009 | Tewaaraton | men | Max Seibald | Cornell | Midfield |
| 2009 | Tewaaraton | women | Hannah Nielsen | Northwestern | Midfield |
| 2009 | Spirit | — | Roy D. Simmons, Jr. | — | — |
| 2010 | Tewaaraton | men | Ned Crotty | Duke | Attack |
| 2010 | Tewaaraton | women | Caitlyn McFadden | Maryland | Midfield |
| 2010 | Spirit | — | Dick Edell | — | — |
| 2011 | Tewaaraton | men | Steele Stanwick | Virginia | Attack |
| 2011 | Tewaaraton | women | Shannon Smith | Northwestern | Attack |
| 2011 | Legend | men | Jim Brown | Syracuse | — |
| 2012 | Tewaaraton | men | Peter Baum | Colgate | Attack |
| 2012 | Tewaaraton | women | Katie Schwarzmann | Maryland | Midfield |
| 2012 | Legend | men | Eamon McEneaney | Cornell | — |
| 2012 | Spirit | — | Richie Moran | — | — |
| 2013 | Tewaaraton | men | Rob Pannell | Cornell | Attack |
| 2013 | Tewaaraton | women | Katie Schwarzmann | Maryland | Midfield |
| 2013 | Legend | men | Joe Cowan | Johns Hopkins | — |
| 2013 | Spirit | — | Bob Scott | — | — |
| 2014 | Tewaaraton | men | Lyle Thompson | Albany | Attack |
| 2014 | Tewaaraton | men | Miles Thompson | Albany | Attack |
| 2014 | Tewaaraton | women | Taylor Cummings | Maryland | Midfield |
| 2014 | Legend | men | Jimmy Lewis | Navy | — |
| 2014 | Spirit | — | Brendan Looney | — | — |
| 2015 | Tewaaraton | men | Lyle Thompson | Albany | Attack |
| 2015 | Tewaaraton | women | Taylor Cummings | Maryland | Midfield |
| 2015 | Legend | men | Brad Kotz | Syracuse | — |
| 2015 | Spirit | — | Chief Oren Lyons | — | — |
| 2016 | Tewaaraton | men | Dylan Molloy | Brown | Attack |
| 2016 | Tewaaraton | women | Taylor Cummings | Maryland | Midfield |
| 2016 | Legend | men | Frank Urso | Maryland | — |
| 2016 | Legend | women | Candace Finn Rocha | Penn State | — |
| 2016 | Spirit | — | Tina Sloan Green | — | — |
| 2017 | Tewaaraton | men | Matt Rambo | Maryland | Attack |
| 2017 | Tewaaraton | women | Zoe Stukenberg | Maryland | Midfield |
| 2017 | Legend | men | Peter Cramblet | Army | — |
| 2017 | Legend | women | Cherie Greer Brown | Virginia | — |
| 2017 | Spirit | — | George Boiardi | — | — |
| 2018 | Tewaaraton | men | Ben Reeves | Yale | Attack |
| 2018 | Tewaaraton | women | Sam Apuzzo | Boston College | Attack |
| 2018 | Legend | men | Larry Quinn | Johns Hopkins | — |
| 2018 | Legend | women | Amanda Moore O'Leary | Temple | — |
| 2018 | Spirit | — | Welles Crowther | — | — |
| 2019 | Tewaaraton | men | Pat Spencer | Loyola | Attack |
| 2019 | Tewaaraton | women | Megan Taylor | Maryland | Goalie |
| 2019 | Legend | men | Tom Sears | North Carolina | — |
| 2019 | Legend | women | Kare Emas Borbee | Delaware | — |
| 2019 | Spirit | — | Ethel “Feffie” Barnhill | — | — |
| 2020 | Tewaaraton | — | — | — | — |
| 2020 | Legend | — | — | — | — |
| 2021 | Tewaaraton | men | Jared Bernhardt | Maryland | Attack |
| 2021 | Tewaaraton | women | Charlotte North | Boston College | Attack |
| 2021 | Legend | — | — | — | — |
| 2022 | Tewaaraton | men | Logan Wisnauskas | Maryland | Attack |
| 2022 | Tewaaraton | women | Charlotte North | Boston College | Attack |
| 2022 | Legend | men | Dave Pietramala | Johns Hopkins | — |
| 2022 | Legend | women | Kelly Amonte Hiller | Maryland | — |
| 2022 | Spirit | — | Bill Belichick | — | — |
| 2023 | Tewaaraton | men | Brennan O'Neill | Duke | Attack |
| 2023 | Tewaaraton | women | Izzy Scane | Northwestern | Attack |
| 2023 | Legend | men | Doug Schreiber | Maryland | — |
| 2023 | Legend | women | Kathleen Geiger | Temple | — |
| 2023 | Spirit | — | Alfred "Alf" Jacques | — | — |
| 2024 | Tewaaraton | men | Pat Kavanagh | Notre Dame | Attack |
| 2024 | Tewaaraton | women | Izzy Scane | Northwestern | Attack |
| 2024 | Legend | men | Bill Miller | Hobart | — |
| 2024 | Legend | women | Francesca DenHartog | Harvard | — |
| 2024 | Spirit | — | Chris Sailer | — | — |
| 2025 | Tewaaraton | men | CJ Kirst | Cornell | Attack |
| 2025 | Tewaaraton | women | Chloe Humphrey | North Carolina | Attack |
| 2025 | Legend | men | Gary & Paul Gait | Syracuse | — |
| 2025 | Spirit | — | Paul Rabil , Mike Rabil | — | — |
| 2026 | Tewaaraton | men | Shawn Lyght | Notre Dame | Defense |
| 2026 | Tewaaraton | women | Madison Taylor | Northwestern | Attack |
| 2026 | Legend | men | Mike French | Cornell | — |
| 2026 | Spirit | — | Jack Emmer | — | — |
A blank winner marks a year the award was not given (2020 Tewaaraton and Legend, 2021 Legend -- COVID-19), not a missing record.
Download the full table (CSV) · 93 rows
How the Numbers Were Made
All 3 tables were read from a single Wikipedia article, 'Tewaaraton Award' (retrieved 13 September 2026), which is sourced to and links tewaaraton.com, the award's official site; the site itself renders client-side and has no static recipients table. 93 rows come from melting the men's/women's columns of the main table plus the Legend table, and unrolling the Spirit table's rowspan'd years.
The 2014 men's Tewaaraton was a tie (Lyle and Miles Thompson, both Albany, both Attack) -- kept as two rows. Spirit of Tewaaraton is not an annual award; a missing year reflects the award genuinely not being presented, per the article's own text, not an omission.
Sources
- Tewaaraton AwardsecondaryWikipedia, citing tewaaraton.com · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — Recipients, Legend Award, and Spirit of Tewaaraton tables
- The Tewaaraton AwardprimaryTewaaraton Foundation · primary · retrieved 2026-09-13 · No stated licence — Official site; renders client-side, no static recipients table, so figures here come from the Wikipedia article it sources